Animal Taming Chart
Enter your Animal Taming skill to find the ideal pets to tame in order to raise your Animal Taming skill.
The table will highlight in GREEN if a creature is in the ideal taming range for skill gains.
The table will highlight in BLUE if a creature is just outside the ideal range, but could still be used.
| Creature | Taming Required | Taming Chance |
|---|---|---|
| Dog | -21.3 | --- |
| Gorilla | -18.9 | --- |
| Jack Rabbit | -18.9 | --- |
| Rabbit | -18.9 | --- |
| Mongbat | -18.9 | --- |
| Skittering Hopper | -12.9 | --- |
| Bird | -6.9 | --- |
| Cat | -0.9 | --- |
| Chicken | -0.9 | --- |
| Mountain Goat | -0.9 | --- |
| Rat | -0.9 | --- |
| Sewer Rat | -0.9 | --- |
| Cow | 11.1 | --- |
| Goat | 11.1 | --- |
| Pig | 11.1 | --- |
| Sheep | 11.1 | --- |
| Eagle | 17.1 | --- |
| Ruddy Boura | 17.1 | --- |
| Bullfrog | 23.1 | --- |
| Hind | 23.1 | --- |
| Timber Wolf | 23.1 | --- |
| Slime | 23.1 | --- |
| Boar | 29.1 | --- |
| Desert Ostard | 29.1 | --- |
| Ferret | 29.1 | --- |
| Forest Ostard | 29.1 | --- |
| Giant Rat | 29.1 | --- |
| Horse | 29.1 | --- |
| Lowland Boura | 29.1 | --- |
| Palomino Horse | 29.1 | --- |
| Rideable Llama | 29.1 | --- |
| Giant Beetle | 29.1 | --- |
| Black Bear | 35.1 | --- |
| Llama | 35.1 | --- |
| Polar Bear | 35.1 | --- |
| Walrus | 35.1 | --- |
| Brown Bear | 41.1 | --- |
| Cougar | 41.1 | --- |
| Deathwatch Beetle | 41.1 | --- |
| Alligator | 47.1 | --- |
| High Plains Boura | 47.1 | --- |
| Scorpion | 47.1 | --- |
| Grey Wolf | 53.1 | --- |
| Panther | 53.1 | --- |
| Snow Leopard | 53.1 | --- |
| Great Hart | 59.1 | --- |
| Grizzly Bear | 59.1 | --- |
| Snake | 59.1 | --- |
| Giant Spider | 59.1 | --- |
| White Wolf | 65.1 | --- |
| Stone Slith | 65.1 | --- |
| Gaman | 68.7 | --- |
| Bull | 71.1 | --- |
| Giant Ice Worm | 71.1 | --- |
| Blood Fox | 71.1 | --- |
| Greater Mongbat | 71.1 | --- |
| Hellcat (Small) | 71.1 | --- |
| Ossein Ram | 71.1 | --- |
| Frost Spider | 74.7 | --- |
| Frenzied Ostard | 77.1 | --- |
| Giant Toad | 77.1 | --- |
| Bake Kitsune | 80.7 | --- |
| Lava Lizard | 80.7 | --- |
| Slith | 80.7 | --- |
| Dire Wolf | 83.1 | --- |
| Ridgeback | 83.1 | --- |
| Savage Ridgeback | 83.1 | --- |
| Imp | 83.1 | --- |
| Crimson Drake | 84.3 | --- |
| Drake | 84.3 | --- |
| Plaltinum Drake | 84.3 | --- |
| Stygian Drake | 84.3 | --- |
| Hell Hound | 85.5 | --- |
| Dragon | 93.9 | --- |
| Fire Beetle | 93.9 | --- |
| Rune Beetle | 93.9 | --- |
| Swamp Dragon | 93.9 | --- |
| Dread Spider | 95.1 | --- |
| Cold Drake | 95.1 | --- |
| Ki-Rin | 95.1 | --- |
| Lion | 95.1 | --- |
| Nightmare | 95.1 | --- |
| Skree | 95.1 | --- |
| Tsuki Wolf | 95.1 | --- |
| Unicorn | 95.1 | --- |
| White Wyrm | 96.3 | --- |
| Hiryu | 98.7 | --- |
| Lesser Hiryu | 98.7 | --- |
| Cu Sidhe | 101.1 | --- |
| Dimetrosaur | 101.1 | --- |
| Dragon Wolf | 101.1 | --- |
| Frost Mite | 101.1 | --- |
| Gallusaurus | 101.1 | --- |
| Najasaurus | 101.1 | --- |
| Phoenix | 101.1 | --- |
| Reptalon | 101.1 | --- |
| Saber-Toothed Tiger | 101.1 | --- |
| Saurosaurus | 101.1 | --- |
| Triceratops | 101.1 | --- |
| Wild Tiger | 101.1 | --- |
| Dragon Turtle Hatchling | 104.7 | --- |
| Frost Dragon | 104.7 | --- |
| Greater Dragon | 104.7 | --- |
| Shadow Wyrm | 104.7 | --- |
| Fire Steed | 106 | --- |
| Raptor | 107.1 | --- |
| Serpentine Dragon | 107.1 | --- |

