Trainable Animal Bestiary: Triton
« Triceratops | Triton | Tsuki Wolf » |

Spawn Information | |
---|---|
Starting Slots | 2 to 3 Control Slots at Spawn |
Max Trainable Slots | Trainable to 5 Control Slots |
Spawn Intensity Range | 3556 - 4552 Intensity |
Spawn Intensity Spread | 996 Intensity |
Half Stat on Tame: | No |
Attributes and Resists | ||||
---|---|---|---|---|
Attributes | Tamed Range | |||
Hits | 651 - 700 | |||
Stamina | 150 - 150 | |||
Mana | 101 - 120 | |||
Strength | 101 - 250 | |||
Dexterity | 151 - 220 | |||
Intelligence | 101 - 120 | |||
Resists | Tamed Range | |||
Physical | 45% - 55% | |||
Fire | 50% - 60% | |||
Cold | 45% - 55% | |||
Poison | 35% - 45% | |||
Energy | 85% - 90% | |||
Total Resists | 260 - 305 |
Intensity from Attributes and Resists: | 3226 - 3982 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
Maximum Training Intensity Range |
---|
2-Slot Trained Intensity Range: 8059 - 9055 3-Slot Trained Intensity Range: 7554 - 7554 |
Pet Profile | ||||
---|---|---|---|---|
Taming Req. | Mountable | Pack Instinct | Preferred Food | |
96.0 | No | None | Meat |
Slayer Information | |||
---|---|---|---|
Slayer Vulnerability | Elemental |
Damage Profile | ||||
---|---|---|---|---|
Base Damage: | 13 - 24 | |||
Physical | Fire | Cold | Poison | Energy |
50% | 0% | 0% | 0% | 50% |
Overcapped Skills | ||||
---|---|---|---|---|
Skill | Tamed Range | Pre-Tame Cap | ||
Wrestling | 110.0 - 130.0 | 130.0 | ||
Resisting Spells | 150.0 - 190.0 | 190.0 |
Innate Magics, Skills, and Abilities | |||
---|---|---|---|
Magics | Abilities | Moves | Area of Effects |
Other Innate Abilities |
---|
Healing |
Special Information |
---|
|
Available Training Options | |||
---|---|---|---|
Magical Abilities | Special Abilities | Special Moves | Area of Effects |
• Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Bushido • Ninjitsu • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Steal Life • Sticky Skin • Tail Swipe • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
Spawn Locations |
The Triton does not spawn, instead it is received as a Statuette Reward from the Rising Tide content |