Trainable Animal Bestiary: Cold Drake
| « Coconut Crab | Cold Drake | Crimson Drake » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 3 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 4480 - 5390 Intensity | 
| Spawn Intensity Spread | 910 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 461 - 500 | |||
| Stamina | 129 - 150 | |||
| Mana | 301 - 360 | |||
| Strength | 605 - 670 | |||
| Dexterity | 134 - 152 | |||
| Intelligence | 151 - 190 | |||
| Resists | Tamed Range | |||
| Physical | 55% - 65% | |||
| Fire | 30% - 40% | |||
| Cold | 75% - 90% | |||
| Poison | 45% - 60% | |||
| Energy | 40% - 50% | |||
| Total Resists | 245 - 305 | |||
| Intensity from Attributes and Resists: | 4235 - 4790 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 7482 - 8392 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 96.0 | No | None | Fish, Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon, Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 17 - 20 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 50% | 0% | 50% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Wrestling | 103.5 - 117.0 | 130.0 | ||
| Tactics | 104.0 - 126.0 | 140.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Dragon Breath | |||
| Color Information | 
|---|
| View Color Chart | 
| Special Information | 
|---|
| 
 | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Cold Drakes can spawn from any Hoard or Trove Treasure Maps in Trammel or Felucca |