Trainable Animal Bestiary: Dragon Wolf
| « Dragon (Legacy) | Dragon Wolf | Drake » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 3 to 4 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 5517 - 6338 Intensity | 
| Spawn Intensity Spread | 821 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 776 - 852 | |||
| Stamina | 67 - 77 | |||
| Mana | 54 - 77 | |||
| Strength | 785 - 915 | |||
| Dexterity | 67 - 77 | |||
| Intelligence | 54 - 77 | |||
| Resists | Tamed Range | |||
| Physical | 45% - 55% | |||
| Fire | 30% - 40% | |||
| Cold | 30% - 40% | |||
| Poison | 40% - 50% | |||
| Energy | 40% - 50% | |||
| Total Resists | 185 - 235 | |||
| Intensity from Attributes and Resists: | 5331 - 6127 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| 3-Slot Trained Intensity Range: 8519 - 8762 4-Slot Trained Intensity Range: 7261 - 7839 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 102.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Repond | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 20 - 25 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 100% | 0% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Resisting Spells | 101.0 - 126.0 | 140.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Dragon Breath | |||
| Special Information | 
|---|
| None | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Poisoning • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| The Dragon Wolf can be found guarding Hoard Treasure Maps in all facets except Ter Mur and Eodon |