Trainable Animal Bestiary: Frost Dragon
| « Fire Steed | Frost Dragon | Frost Drake » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 5 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 7128 - 9337 Intensity | 
| Spawn Intensity Spread | 2209 Intensity | 
| Half Stat on Tame: | Yes | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | Wild Range | ||
| Hits | 750 - 1000 | 1500 - 2000 | ||
| Stamina | 44 - 71 | 88 - 142 | ||
| Mana | 490 - 688 | 490 - 688 | ||
| Strength | 515 - 642 | 1030 - 1285 | ||
| Dexterity | 44 - 71 | 88 - 142 | ||
| Intelligence | 495 - 688 | 495 - 688 | ||
| Resists | Tamed Range | |||
| Physical | 70% - 90% | |||
| Fire | 55% - 60% | |||
| Cold | 80% - 90% | |||
| Poison | 65% - 70% | |||
| Energy | 55% - 75% | |||
| Total Resists | 325 - 385 | |||
| Intensity from Attributes and Resists: | 5288 - 6811 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 7128 - 9337 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 105.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon, Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 24 - 33 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 50% | 0% | 50% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Wrestling | 103.0 - 130.0 | 145.0 | ||
| Tactics | 100.0 - 126.0 | 140.0 | ||
| Resisting Spells | 100.0 - 126.0 | 140.0 | ||
| Magery | 100.0 - 126.0 | 140.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Magery | Dragon Breath | Bleed | |
| Color Information | 
|---|
| View Color Chart | 
| Special Information | 
|---|
| 
 | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth | 
| Spawn Locations | 
| Frost Dragons will randomly spawn from Hoard and Trove Trammel/Felucca Treasure Maps. |