Trainable Animal Bestiary: Lion
 
	| Spawn Information | |
|---|---|
| Starting Slots | 2 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 2706 - 2974 Intensity | 
| Spawn Intensity Spread | 268 Intensity | 
| Half Stat on Tame: | Yes | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | Wild Range | ||
| Hits | 175 - 184 | 350 - 368 | ||
| Stamina | 100 - 110 | 200 - 220 | ||
| Mana | 101 - 140 | 101 - 140 | ||
| Strength | 350 - 365 | 700 - 730 | ||
| Dexterity | 100 - 110 | 200 - 220 | ||
| Intelligence | 101 - 140 | 101 - 140 | ||
| Resists | Tamed Range | |||
| Physical | 55% - 65% | |||
| Fire | 30% - 40% | |||
| Cold | 30% - 40% | |||
| Poison | 30% - 40% | |||
| Energy | 20% - 30% | |||
| Total Resists | 165 - 215 | |||
| Intensity from Attributes and Resists: | 2230 - 2498 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 7209 - 7477 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 96.0 | No | Feline | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 16 - 22 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 100% | 0% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Piercing | Armor Ignore Bleed Paralyze | ||
| Other Innate Abilities | 
|---|
| Healing | 
| Special Information | 
|---|
| 
 | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Poisoning • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Grasping Claw • Mana Drain • Repel • Searing Wounds • Tail Swipe • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Lions can be found in Southern Eodon, near the great pyramids (W/NW of the Moongate) | 
|  |