Trainable Animal Bestiary: Nightmare
| « Najasaurus | Nightmare | Nightmare (Legacy) » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 2 to 3 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 3951 - 5027 Intensity | 
| Spawn Intensity Spread | 1076 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 298 - 315 | |||
| Stamina | 86 - 106 | |||
| Mana | 86 - 125 | |||
| Strength | 250 - 525 | |||
| Dexterity | 86 - 106 | |||
| Intelligence | 86 - 125 | |||
| Resists | Tamed Range | |||
| Physical | 55% - 65% | |||
| Fire | 30% - 40% | |||
| Cold | 30% - 40% | |||
| Poison | 30% - 40% | |||
| Energy | 20% - 30% | |||
| Total Resists | 165 - 215 | |||
| Intensity from Attributes and Resists: | 2276 - 3352 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| 2-Slot Trained Intensity Range: 8454 - 8757 3-Slot Trained Intensity Range: 7256 - 8029 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 96.0 | Yes | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 16 - 22 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 40% | 40% | 0% | 0% | 20% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Magery | Dragon Breath | ||
| Color Information | 
|---|
| View Color Chart | 
| Special Information | 
|---|
| None | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Necromage • Necromancy • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Nightmares can be found in The Corrupted Forest of Malas, East of Umbra | 
|  | 
| Nightmares can be found in Ilshenar, in the Kirin Passage | 
|  | 
| A Nightmare can be found at the bottom of the Terathan Keep Dungeon, in The Lost Lands | 
|  | 
| A Nightmare can be found in the Felucca Wind Dungeon, in the Park | 
|  |