Trainable Animal Bestiary: Ossein Ram
| « Nightmare (Legacy) | Ossein Ram | Phoenix » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 2 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 3607 - 4272 Intensity | 
| Spawn Intensity Spread | 665 Intensity | 
| Half Stat on Tame: | Yes | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | Wild Range | ||
| Hits | 200 - 290 | 400 - 580 | ||
| Stamina | 40 - 60 | 80 - 120 | ||
| Mana | 101 - 150 | 101 - 150 | ||
| Strength | 164 - 225 | 328 - 450 | ||
| Dexterity | 40 - 60 | 80 - 120 | ||
| Intelligence | 101 - 150 | 101 - 150 | ||
| Resists | Tamed Range | |||
| Physical | 50% - 60% | |||
| Fire | 10% - 20% | |||
| Cold | 40% - 50% | |||
| Poison | 30% - 40% | |||
| Energy | 40% - 50% | |||
| Total Resists | 170 - 220 | |||
| Intensity from Attributes and Resists: | 1726 - 2391 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 8110 - 8775 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 72.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 18 - 23 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 50% | 0% | 25% | 0% | 25% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Necromancy (Passive) Battle Defense | Life Leech | Disarm Paralyze | |
| Special Information | 
|---|
| 
 | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Necromage • Necromancy • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Life Leech | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Ossein Rams can be found in the Deceit Dungeon, in The Crypt on the very bottom level | 
|  |