Trainable Animal Bestiary: Moldering Ursine
| « Lion | Moldering Ursine | Najasaurus » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 2 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 3931 - 3931 Intensity | 
| Spawn Intensity Spread | 0 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 400 - 400 | |||
| Stamina | 150 - 150 | |||
| Mana | 200 - 200 | |||
| Strength | 500 - 500 | |||
| Dexterity | 165 - 165 | |||
| Intelligence | 200 - 200 | |||
| Resists | Tamed Range | |||
| Physical | 65% - 65% | |||
| Fire | 40% - 40% | |||
| Cold | 55% - 55% | |||
| Poison | 40% - 40% | |||
| Energy | 55% - 55% | |||
| Total Resists | 255 - 255 | |||
| Intensity from Attributes and Resists: | 3756 - 3756 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 8434 - 8434 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 96.0 | Yes | Bear | Fish | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Undead, Bear | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 16 - 22 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 30% | 0% | 35% | 0% | 35% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Life Leech | |||
| Special Information | 
|---|
| Available from the Shattered Sanctum rewards vendor during Publish 118.2 | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Necromage • Necromancy • Poisoning • Spellweaving • Bushido • Ninjitsu • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Life Leech | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Available from the Shattered Sanctum rewards vendor during Publish 118.2 |