Trainable Animal Bestiary: Umbrascale Ascendant
| « Tsuki Wolf | Umbrascale Ascendant | Umbrascale Hatchling » |
| Spawn Information | |
|---|---|
| Starting Slots | 4 to 5 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 6724 - 7668 Intensity |
| Spawn Intensity Spread | 944 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 458 - 499 | |||
| Stamina | 99 - 108 | |||
| Mana | 388 - 520 | |||
| Strength | 858 - 1030 | |||
| Dexterity | 99 - 108 | |||
| Intelligence | 388 - 520 | |||
| Resists | Tamed Range | |||
| Physical | 65% - 75% | |||
| Fire | 50% - 60% | |||
| Cold | 45% - 55% | |||
| Poison | 25% - 35% | |||
| Energy | 50% - 60% | |||
| Total Resists | 235 - 285 | |||
| Intensity from Attributes and Resists: | 5099 - 6026 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| 4-Slot Trained Intensity Range: 8225 - 8706 5-Slot Trained Intensity Range: 7205 - 7668 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 105.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon, Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 29 - 35 | |||
| Physical | Fire | Cold | Poison | Energy |
| 25% | 75% | 0% | 0% | 0% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Resisting Spells | 100.0 - 117.0 | 130.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Magery | |||
| Special Information |
|---|
| Umbrascale Ascendants can spawn from Grand and Massive Dragon Nest Maps |
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Tail Swipe • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |