Trainable Animal Bestiary: Orc Hound
| « Nightmare (Legacy) | Orc Hound | Ossein Ram » |
| Spawn Information | |
|---|---|
| Starting Slots | 1 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 3 Control Slots |
| Spawn Intensity Range | 2114 - 2615 Intensity |
| Spawn Intensity Spread | 501 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 150 - 200 | |||
| Stamina | 150 - 150 | |||
| Mana | 185 - 205 | |||
| Strength | 225 - 275 | |||
| Dexterity | 150 - 165 | |||
| Intelligence | 185 - 205 | |||
| Resists | Tamed Range | |||
| Physical | 55% - 65% | |||
| Fire | 35% - 45% | |||
| Cold | 45% - 65% | |||
| Poison | 25% - 35% | |||
| Energy | 25% - 35% | |||
| Total Resists | 185 - 245 | |||
| Intensity from Attributes and Resists: | 1954 - 2455 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| Trained Intensity Range: 5116 - 5617 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 84.0 | No | Canine | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 15 - 18 | |||
| Physical | Fire | Cold | Poison | Energy |
| 100% | 0% | 0% | 0% | 0% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Grasping Claw | |||
| Special Information |
|---|
| Orc Hounds come in statue form as a rare drop from the Orc Champion Spawn |
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Grasping Claw | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |