Trainable Animal Bestiary: Arctos (NL)
« Arantress (NL) | Arctos (NL) | Blazetail (NL) » |

Spawn Information | |
---|---|
Starting Slots | 3 Control Slots at Spawn |
Max Trainable Slots | Trainable to 3 Control Slots |
Spawn Intensity Range | 4358 - 4358 Intensity |
Spawn Intensity Spread | 0 Intensity |
Half Stat on Tame: | No |
Attributes and Resists | ||||
---|---|---|---|---|
Attributes | Tamed Range | |||
Hits | 525 - 525 | |||
Stamina | 180 - 180 | |||
Mana | 300 - 300 | |||
Strength | 400 - 400 | |||
Dexterity | 180 - 180 | |||
Intelligence | 300 - 300 | |||
Resists | Tamed Range | |||
Physical | 60% - 60% | |||
Fire | 40% - 40% | |||
Cold | 80% - 80% | |||
Poison | 60% - 60% | |||
Energy | 60% - 60% | |||
Total Resists | 300 - 300 |
Intensity from Attributes and Resists: | 4083 - 4083 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
Maximum Training Intensity Range |
---|
Trained Intensity Range: 4358 - 4358 |
Pet Profile | ||||
---|---|---|---|---|
Taming Req. | Mountable | Pack Instinct | Preferred Food | |
94.0 | Yes | None | Hay & Grain |
Slayer Information | |||
---|---|---|---|
Slayer Vulnerability | None |
Damage Profile | ||||
---|---|---|---|---|
Base Damage: | 16 - 22 | |||
Physical | Fire | Cold | Poison | Energy |
70% | 0% | 30% | 0% | 0% |
Overcapped Skills | ||||
---|---|---|---|---|
No Overcapped Skills |
Innate Magics, Skills, and Abilities | |||
---|---|---|---|
Magics | Abilities | Moves | Area of Effects |
Bleed Cold Wind |
New Legacy Pet | |
---|---|
Info: | This pet is currently only available on the New Legacy Shard. |
Taming Knowledge: | None |
Special Pet Lure: | Frostwood Twigs |
Special Information |
---|
Arctos is a unique pet on New Legacy and resembles a Cu Sidhe. They require a Special Lure in order to tame, Frostwood Twigs. This lure can be obtained from the Icemancer Legendary Foe or purchased from the Legendary Foe Vendor. |
Spawn Locations |
Arctos spawns in a pen within the Icemancer encounter on the lower level of the Ice Dungeon. |