Trainable Animal Bestiary: Fire Steed (NL)
| « Emberwing (NL) | Fire Steed (NL) | Frostpaw (NL) » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 2 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 2 Control Slots | 
| Spawn Intensity Range | 3310 - 3946 Intensity | 
| Spawn Intensity Spread | 636 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 301 - 400 | |||
| Stamina | 141 - 180 | |||
| Mana | 291 - 300 | |||
| Strength | 426 - 475 | |||
| Dexterity | 141 - 180 | |||
| Intelligence | 291 - 300 | |||
| Resists | Tamed Range | |||
| Physical | 55% - 65% | |||
| Fire | 70% - 80% | |||
| Cold | 20% - 30% | |||
| Poison | 40% - 50% | |||
| Energy | 40% - 50% | |||
| Total Resists | 225 - 275 | |||
| Intensity from Attributes and Resists: | 3230 - 3858 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 3310 - 3946 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 94.0 | Yes | Equine | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 11 - 30 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 20% | 80% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Resisting Spells | 100.0 - 108.0 | 120.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| New Legacy Pet | |
|---|---|
| Info: | This pet is currently only available on the New Legacy Shard. | 
| Taming Knowledge: | Fire Steed | 
| Special Pet Lure: | None | 
| Special Information | 
|---|
| Fire Steeds on New Legacy have a different stat allocation than those on production. | 
| Spawn Locations | 
| Fire Steeds spawn within the fiery caves to the north of the Manticore encounter area |