Trainable Animal Bestiary: Hiryu
 
	| Spawn Information | |
|---|---|
| Starting Slots | 3 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 4340 - 5272 Intensity | 
| Spawn Intensity Spread | 932 Intensity | 
| Half Stat on Tame: | Yes | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | Wild Range | ||
| Hits | 450 - 550 | 900 - 1100 | ||
| Stamina | 85 - 135 | 170 - 270 | ||
| Mana | 60 - 60 | 60 - 60 | ||
| Strength | 600 - 705 | 1200 - 1410 | ||
| Dexterity | 85 - 135 | 170 - 270 | ||
| Intelligence | 300 - 325 | 300 - 325 | ||
| Resists | Tamed Range | |||
| Physical | 55% - 70% | |||
| Fire | 70% - 90% | |||
| Cold | 15% - 25% | |||
| Poison | 40% - 50% | |||
| Energy | 40% - 50% | |||
| Total Resists | 220 - 285 | |||
| Intensity from Attributes and Resists: | 4040 - 4892 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 7342 - 8274 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 99.0 | Yes | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon, Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 20 - 30 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 100% | 0% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Wrestling | 100.0 - 108.0 | 120.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Grasping Claw | Dismount | ||
| Color Information | 
|---|
| View Color Chart | 
| Special Information | 
|---|
| 
 | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Bushido • Ninjitsu | • Grasping Claw | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth | 
| Spawn Locations | 
| Hiryu's spawn in Tokuno Islands on the Isamu-Jima Island. They can be found East of the Moongate and in the West-Central. | 
|  | 
| Hiryu's can also spawn from Hoard and Trove Tokuno treasure maps. |