Trainable Animal Bestiary: Juvenile Umbrascale
| « Iron Beetle | Juvenile Umbrascale | Ki-Rin » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 3 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 5111 - 5311 Intensity | 
| Spawn Intensity Spread | 200 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 450 - 450 | |||
| Stamina | 150 - 150 | |||
| Mana | 300 - 300 | |||
| Strength | 760 - 760 | |||
| Dexterity | 165 - 165 | |||
| Intelligence | 300 - 300 | |||
| Resists | Tamed Range | |||
| Physical | 60% - 60% | |||
| Fire | 60% - 60% | |||
| Cold | 50% - 50% | |||
| Poison | 50% - 50% | |||
| Energy | 50% - 50% | |||
| Total Resists | 270 - 270 | |||
| Intensity from Attributes and Resists: | 4831 - 4831 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 8113 - 8313 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 94.0 | Yes | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon, Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 18 - 24 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 0% | 50% | 0% | 0% | 50% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Wrestling | 110.0 - 130.0 | 130.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Other Innate Abilities | 
|---|
| Healing | 
| Special Information | 
|---|
| Juvenile Umbrascale spawn from a Mature Dragon Egg. Mature Dragon Eggs can be found in Dragon Nests and Hidden Chests during the Draconic Awakening Event. | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Bushido • Ninjitsu • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Steal Life • Tail Swipe | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations |