Trainable Animal Bestiary: Ossein Ram (NL)
« Nightmare (NL) | Ossein Ram (NL) | Pachuxo (NL) » |

Spawn Information | |
---|---|
Starting Slots | 3 Control Slots at Spawn |
Max Trainable Slots | Trainable to 3 Control Slots |
Spawn Intensity Range | 4235 - 4472 Intensity |
Spawn Intensity Spread | 237 Intensity |
Half Stat on Tame: | Yes |
Attributes and Resists | ||||
---|---|---|---|---|
Attributes | Tamed Range | Wild Range | ||
Hits | 430 - 455 | 860 - 910 | ||
Stamina | 130 - 150 | 260 - 300 | ||
Mana | 225 - 225 | 225 - 225 | ||
Strength | 465 - 490 | 930 - 980 | ||
Dexterity | 130 - 155 | 260 - 310 | ||
Intelligence | 225 - 225 | 225 - 225 | ||
Resists | Tamed Range | |||
Physical | 63% - 68% | |||
Fire | 55% - 60% | |||
Cold | 58% - 63% | |||
Poison | 60% - 65% | |||
Energy | 58% - 63% | |||
Total Resists | 294 - 319 |
Intensity from Attributes and Resists: | 3869 - 4106 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
Maximum Training Intensity Range |
---|
Trained Intensity Range: 4235 - 4472 |
Pet Profile | ||||
---|---|---|---|---|
Taming Req. | Mountable | Pack Instinct | Preferred Food | |
94.0 | No | None | Meat |
Slayer Information | |||
---|---|---|---|
Slayer Vulnerability | None |
Damage Profile | ||||
---|---|---|---|---|
Base Damage: | 14 - 19 | |||
Physical | Fire | Cold | Poison | Energy |
50% | 0% | 25% | 0% | 25% |
Overcapped Skills | ||||
---|---|---|---|---|
No Overcapped Skills |
Innate Magics, Skills, and Abilities | |||
---|---|---|---|
Magics | Abilities | Moves | Area of Effects |
Battle Defense | Life Leech | Disarm Paralyze |
New Legacy Pet | |
---|---|
Info: | This pet is currently only available on the New Legacy Shard. |
Taming Knowledge: | Undead |
Special Pet Lure: | None |
Special Information |
---|
None |
Spawn Locations |
Ossein Rams spawn in the bottom crypt area of Deceit |