Trainable Animal Bestiary: Ossidrial (NL)
| « Ossein Ram (NL) | Ossidrial (NL) | Pachuxo (NL) » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 4 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 4 Control Slots | 
| Spawn Intensity Range | 7028 - 7028 Intensity | 
| Spawn Intensity Spread | 0 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 600 - 600 | |||
| Stamina | 150 - 150 | |||
| Mana | 700 - 700 | |||
| Strength | 500 - 500 | |||
| Dexterity | 180 - 180 | |||
| Intelligence | 700 - 700 | |||
| Resists | Tamed Range | |||
| Physical | 85% - 85% | |||
| Fire | 60% - 60% | |||
| Cold | 60% - 60% | |||
| Poison | 60% - 60% | |||
| Energy | 85% - 85% | |||
| Total Resists | 350 - 350 | |||
| Intensity from Attributes and Resists: | 5143 - 5143 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 7028 - 7028 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 94.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Undead | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 20 - 25 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 0% | 0% | 0% | 0% | 100% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Magery Poisoning (Passive) | Conductive Blast Lightning Force | ||
| New Legacy Pet | |
|---|---|
| Info: | This pet is currently only available on the New Legacy Shard. | 
| Taming Knowledge: | Undead | 
| Special Pet Lure: | Boneflayer Elixir | 
| Special Information | 
|---|
| Ossidrial has a chance to be summoned by using a Boneflayer Elixir on the corpse of a dragon creature. The stronger the dragon, the higher the chances to spawn. | 
| Spawn Locations |