Trainable Animal Bestiary: Platinum Drake
 
	| Spawn Information | |
|---|---|
| Starting Slots | 2 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 2711 - 3204 Intensity | 
| Spawn Intensity Spread | 493 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 241 - 258 | |||
| Stamina | 130 - 150 | |||
| Mana | 100 - 140 | |||
| Strength | 400 - 430 | |||
| Dexterity | 130 - 155 | |||
| Intelligence | 100 - 140 | |||
| Resists | Tamed Range | |||
| Physical | 30% - 50% | |||
| Fire | 30% - 50% | |||
| Cold | 30% - 50% | |||
| Poison | 30% - 50% | |||
| Energy | 30% - 50% | |||
| Total Resists | 150 - 250 | |||
| Intensity from Attributes and Resists: | 2551 - 3044 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 7214 - 7707 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 85.0 | No | None | Fish, Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 11 - 17 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 100% | 100% | 100% | 100% | 100% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Dragon Breath | |||
| Special Information | 
|---|
| Platinum Drakes can spawn in 5 different types, each type has 100% Elemental Damage and is colored to match that element: 
 | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| 100% Physical Drakes spawn inside of the Destard dungeon. | 
|  | 
| 100% Fire Drakes spawn near the Chaos shrine in Ilshenar. | 
|  | 
| 100% Poison Drakes spawn East of Umbra in Malas. | 
|  | 
| 100% Cold Drakes spawn inside of the Ice dungeon. | 
|  | 
| 100% Energy Drakes spawn inside the Kotl dungeon. You must activate Kotl for them to appear. | 
|  |