Trainable Animal Bestiary: Thunderhoof (NL)
« Snarltooth (NL) | Thunderhoof (NL) | Arantress (NL) » |

Spawn Information | |
---|---|
Starting Slots | 2 Control Slots at Spawn |
Max Trainable Slots | Trainable to 2 Control Slots |
Spawn Intensity Range | 3682 - 3682 Intensity |
Spawn Intensity Spread | 0 Intensity |
Half Stat on Tame: | No |
Attributes and Resists | ||||
---|---|---|---|---|
Attributes | Tamed Range | |||
Hits | 320 - 320 | |||
Stamina | 180 - 180 | |||
Mana | 125 - 125 | |||
Strength | 500 - 500 | |||
Dexterity | 180 - 180 | |||
Intelligence | 125 - 125 | |||
Resists | Tamed Range | |||
Physical | 70% - 70% | |||
Fire | 50% - 50% | |||
Cold | 50% - 50% | |||
Poison | 30% - 30% | |||
Energy | 75% - 75% | |||
Total Resists | 275 - 275 |
Intensity from Attributes and Resists: | 3517 - 3517 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
Maximum Training Intensity Range |
---|
Trained Intensity Range: 3682 - 3682 |
Pet Profile | ||||
---|---|---|---|---|
Taming Req. | Mountable | Pack Instinct | Preferred Food | |
78.0 | No | None | Hay & Grain |
Slayer Information | |||
---|---|---|---|
Slayer Vulnerability | None |
Damage Profile | ||||
---|---|---|---|---|
Base Damage: | 12 - 19 | |||
Physical | Fire | Cold | Poison | Energy |
50% | 0% | 0% | 0% | 50% |
Overcapped Skills | ||||
---|---|---|---|---|
No Overcapped Skills |
Innate Magics, Skills, and Abilities | |||
---|---|---|---|
Magics | Abilities | Moves | Area of Effects |
Crushing Blow |
New Legacy Pet | |
---|---|
Info: | This pet is currently only available on the New Legacy Shard. |
Taming Knowledge: | None |
Special Pet Lure: | Hay Bundle |
Special Information |
---|
Thunderhoof is a unique Bull and requires a Special Lure in order to tame, Hay Bundle. This lure can only be acquired via the Quest Objective offered from the Moonglow Zoo. |
Spawn Locations |
Thunderhoof spawns in the wooded area to the west of Delucia. |