Trainable Animal Bestiary: Wildfire Ostard
| « Wild Tiger | Wildfire Ostard | Windrunner » |
| Spawn Information | |
|---|---|
| Starting Slots | 3 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 5425 - 5425 Intensity |
| Spawn Intensity Spread | 0 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 400 - 400 | |||
| Stamina | 100 - 100 | |||
| Mana | 150 - 150 | |||
| Strength | 540 - 540 | |||
| Dexterity | 100 - 100 | |||
| Intelligence | 150 - 150 | |||
| Resists | Tamed Range | |||
| Physical | 65% - 65% | |||
| Fire | 45% - 45% | |||
| Cold | 40% - 40% | |||
| Poison | 55% - 55% | |||
| Energy | 35% - 35% | |||
| Total Resists | 240 - 240 | |||
| Intensity from Attributes and Resists: | 3750 - 3750 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| Trained Intensity Range: 8427 - 8427 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 96.0 | Yes | Ostard | Meat, Fruits & Vegetables | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Bird | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 16 - 22 | |||
| Physical | Fire | Cold | Poison | Energy |
| 50% | 0% | 25% | 25% | 0% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Magery Poisoning (Passive) | |||
| Special Information |
|---|
|
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Bushido • Ninjitsu • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |
| The Wildfire Ostard will be obtainable from a Statuette during the Treasures of Wildfire event. |