Trainable Animal Bestiary: Hellcat
| « Hell Hound | Hellcat | High Plains Boura » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 1 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 3 Control Slots | 
| Spawn Intensity Range | 2340 - 2750 Intensity | 
| Spawn Intensity Spread | 410 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 48 - 67 | |||
| Stamina | 52 - 150 | |||
| Mana | 13 - 85 | |||
| Strength | 51 - 100 | |||
| Dexterity | 52 - 150 | |||
| Intelligence | 13 - 85 | |||
| Resists | Tamed Range | |||
| Physical | 25% - 35% | |||
| Fire | 80% - 90% | |||
| Cold | 0% - 0% | |||
| Poison | 0% - 0% | |||
| Energy | 15% - 20% | |||
| Total Resists | 120 - 145 | |||
| Intensity from Attributes and Resists: | 700 - 1110 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 5342 - 5752 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 72.0 | No | Feline | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Flame | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 6 - 12 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 40% | 60% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Necromancy (Passive) | Dragon Breath | ||
| Special Information | 
|---|
| None | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Necromage • Necromancy • Poisoning • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Explosive Goo • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Hellcats can be found inside the Fire Dungeon on both levels | 
|  | 
| Hellcats can also be found in Sak Teb, in The Lost Lands | 
|  | 
| If you are really desperate, you can go to The Blood Dungeon to also find hellcats |