Trainable Animal Bestiary: Hell Hound
| « Grizzled Mare | Hell Hound | Hellcat » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 1 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 4 Control Slots | 
| Spawn Intensity Range | 2581 - 3207 Intensity | 
| Spawn Intensity Spread | 626 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 102 - 210 | |||
| Stamina | 81 - 105 | |||
| Mana | 36 - 60 | |||
| Strength | 102 - 150 | |||
| Dexterity | 81 - 105 | |||
| Intelligence | 36 - 60 | |||
| Resists | Tamed Range | |||
| Physical | 25% - 35% | |||
| Fire | 30% - 40% | |||
| Cold | 0% - 0% | |||
| Poison | 10% - 20% | |||
| Energy | 10% - 20% | |||
| Total Resists | 75 - 115 | |||
| Intensity from Attributes and Resists: | 921 - 1547 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 7084 - 7710 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 86.0 | No | Canine | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Flame, Wolf | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 11 - 17 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 20% | 80% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Necromancy (Passive) | Dragon Breath | ||
| Special Information | 
|---|
| None | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Necromage • Necromancy • Poisoning • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Explosive Goo • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Hell Hounds can be found in several areas of Tokuno Islands: In the Kitsune Woods of Western Homare-Jima At Mount Sho and Mount Hakonu of Southern Isamu-Jima Inside the Fan Dancer Dojo (Levels 2 and 3), found in Northern Isamu-Jima | 
|  | 
| Hell Hounds can also be easily found inside Blackthorn Dungeon, in the Hell Hound room (first room to the West) | 
|  | 
| Hell Hounds can also be easily found at Sak Teb, in The Lost Lands | 
|  | 
| Hell Hounds can also be found in various dungeons: Ankh Dungeon, Fire Dungeon, Hythloth, Rock Dungeon, Sorcerers Dungeon |