Trainable Animal Bestiary: Grizzled Mare
| « Greater Dragon | Grizzled Mare | Hell Hound » |
| Spawn Information | |
|---|---|
| Starting Slots | 1 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 3 Control Slots |
| Spawn Intensity Range | 2718 - 2853 Intensity |
| Spawn Intensity Spread | 135 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 100 - 100 | |||
| Stamina | 80 - 80 | |||
| Mana | 0 - 0 | |||
| Strength | 100 - 100 | |||
| Dexterity | 80 - 80 | |||
| Intelligence | 100 - 100 | |||
| Resists | Tamed Range | |||
| Physical | 45% - 50% | |||
| Fire | 30% - 40% | |||
| Cold | 30% - 40% | |||
| Poison | 30% - 40% | |||
| Energy | 30% - 40% | |||
| Total Resists | 165 - 210 | |||
| Intensity from Attributes and Resists: | 1193 - 1328 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| Trained Intensity Range: 5720 - 5855 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 30.0 | Yes | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Undead | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 5 - 7 | |||
| Physical | Fire | Cold | Poison | Energy |
| 20% | 20% | 20% | 20% | 20% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Necromancy (Passive) | |||
| Special Information |
|---|
|
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Necromage • Necromancy • Poisoning • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Inferno • Life Leech • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Steal Life • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |
| The Grizzled Mare does not spawn, it is an instant-bond pet created from a Statuette that drops from The Monstrous Interred Grizzle Peerless encounter |