Trainable Animal Bestiary: Greater Dragon
| « Giant Beetle | Greater Dragon | Grizzled Mare » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 4 to 5 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 6139 - 9439 Intensity | 
| Spawn Intensity Spread | 3300 Intensity | 
| Half Stat on Tame: | Yes | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | Wild Range | ||
| Hits | 500 - 1000 | 1000 - 2000 | ||
| Stamina | 40 - 74 | 80 - 148 | ||
| Mana | 475 - 675 | 475 - 675 | ||
| Strength | 512 - 700 | 1025 - 1400 | ||
| Dexterity | 40 - 74 | 80 - 148 | ||
| Intelligence | 475 - 675 | 475 - 675 | ||
| Resists | Tamed Range | |||
| Physical | 60% - 85% | |||
| Fire | 65% - 90% | |||
| Cold | 40% - 55% | |||
| Poison | 40% - 60% | |||
| Energy | 50% - 75% | |||
| Total Resists | 255 - 365 | |||
| Intensity from Attributes and Resists: | 4299 - 6913 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| 4-Slot Trained Intensity Range: 7640 - 8650 5-Slot Trained Intensity Range: 7149 - 9439 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 105.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon, Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 24 - 33 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 100% | 0% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Wrestling | 103.0 - 130.0 | 145.0 | ||
| Tactics | 100.0 - 126.0 | 140.0 | ||
| Resisting Spells | 100.0 - 126.0 | 140.0 | ||
| Magery | 100.0 - 126.0 | 140.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Magery | Dragon Breath | Bleed | |
| Special Information | 
|---|
| 
 | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving | • Dragon Breath | • Bleed | |
| Spawn Locations | 
| The most common place to find Greater Dragons is Destard Level 1, or the Fire Daemon Temple | 
|  | 
| Greater Dragons can also be found in Ilshenar near the Valor spawn in the NW, and in Montor near the Chaos Shrine in the NE | 
|  | 
| Greater Dragons can also be found inside Castle Blackthorn Dungeon, in the South corridor in the Maze | 
|  |