Trainable Animal Bestiary: Hungry Coconut Crab
| « Hiryu | Hungry Coconut Crab | Iron Beetle » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 1 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 2 Control Slots | 
| Spawn Intensity Range | 133 - 163 Intensity | 
| Spawn Intensity Spread | 30 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 12 - 12 | |||
| Stamina | 15 - 15 | |||
| Mana | 0 - 0 | |||
| Strength | 19 - 19 | |||
| Dexterity | 15 - 15 | |||
| Intelligence | 5 - 5 | |||
| Resists | Tamed Range | |||
| Physical | 5% - 15% | |||
| Fire | 0% - 0% | |||
| Cold | 0% - 0% | |||
| Poison | 0% - 0% | |||
| Energy | 0% - 0% | |||
| Total Resists | 5 - 15 | |||
| Intensity from Attributes and Resists: | 118 - 148 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 1634 - 1664 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 0.0 | No | None | Fruits & Vegetables, Leather | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 3 - 4 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 100% | 0% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Special Information | 
|---|
| The Hungry Coconut Crab is a Statuette that comes from Charybdis in Publish 106. It is a critter-class pet, so it will get extra training points when completing its only round of training. | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Poisoning • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Mana Drain • Repel • Searing Wounds • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations |