Trainable Animal Bestiary: Ki-Rin
| « Juvenile Umbrascale | Ki-Rin | Lasher » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 2 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 3774 - 4117 Intensity | 
| Spawn Intensity Spread | 343 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 191 - 210 | |||
| Stamina | 96 - 115 | |||
| Mana | 186 - 225 | |||
| Strength | 296 - 325 | |||
| Dexterity | 96 - 115 | |||
| Intelligence | 186 - 225 | |||
| Resists | Tamed Range | |||
| Physical | 55% - 65% | |||
| Fire | 35% - 45% | |||
| Cold | 25% - 35% | |||
| Poison | 25% - 35% | |||
| Energy | 25% - 35% | |||
| Total Resists | 165 - 215 | |||
| Intensity from Attributes and Resists: | 2199 - 2542 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 8277 - 8620 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 96.0 | Yes | None | Fruits & Vegetables | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Fey | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 16 - 22 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 70% | 10% | 10% | 0% | 10% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Magery | |||
| Special Information | 
|---|
| 
 | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Steal Life • Tail Swipe • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Ki-Rins can be found on the floating island in the NE area of Malas, near Grimswind Fountain and Ruins | 
|  |