Trainable Animal Bestiary: Serpentine Dragon
| « Saurosaurus | Serpentine Dragon | Shadow Hound » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 3 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 4913 - 5217 Intensity | 
| Spawn Intensity Spread | 304 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 480 - 480 | |||
| Stamina | 150 - 150 | |||
| Mana | 1001 - 1040 | |||
| Strength | 111 - 140 | |||
| Dexterity | 201 - 220 | |||
| Intelligence | 1001 - 1040 | |||
| Resists | Tamed Range | |||
| Physical | 35% - 40% | |||
| Fire | 25% - 35% | |||
| Cold | 25% - 35% | |||
| Poison | 25% - 35% | |||
| Energy | 25% - 35% | |||
| Total Resists | 135 - 180 | |||
| Intensity from Attributes and Resists: | 3273 - 3537 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 7915 - 8219 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 108.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon, Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 5 - 12 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 75% | 0% | 0% | 25% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Magery | 100.0 - 108.0 | 120.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Magery | Dragon Breath | ||
| Special Information | 
|---|
| None | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Serpentine Dragons can be found in the Serpentine Passage in Ilshenar. The passage is through the town of Mistas, N/NE of Honesty | 
|  |