Trainable Animal Bestiary: Shadow Hound
| « Serpentine Dragon | Shadow Hound | Shadow Wyrm » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 1 to 2 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 3 Control Slots | 
| Spawn Intensity Range | 2110 - 2621 Intensity | 
| Spawn Intensity Spread | 511 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 150 - 200 | |||
| Stamina | 145 - 150 | |||
| Mana | 185 - 210 | |||
| Strength | 225 - 275 | |||
| Dexterity | 145 - 165 | |||
| Intelligence | 185 - 210 | |||
| Resists | Tamed Range | |||
| Physical | 55% - 65% | |||
| Fire | 35% - 45% | |||
| Cold | 45% - 65% | |||
| Poison | 25% - 35% | |||
| Energy | 25% - 35% | |||
| Total Resists | 185 - 245 | |||
| Intensity from Attributes and Resists: | 1950 - 2461 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| 1-Slot Trained Intensity Range: 5112 - 5563 2-Slot Trained Intensity Range: 4062 - 4122 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 84.0 | No | Canine | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Wolf | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 15 - 18 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 100% | 0% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Grasping Claw | |||
| Special Information | 
|---|
| Only available during the Shadow's Awakening event | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Poisoning • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Grasping Claw • Tail Swipe | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Spawn from Manifestation of Evil Daemon Portals and Level 3 and higher treasure chests. Only available during the Shadow's Awakening event |