Trainable Animal Bestiary: Shadow Wyrm
| « Shadow Hound | Shadow Wyrm | Shadowmane » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 5 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 8806 - 9652 Intensity | 
| Spawn Intensity Spread | 846 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 561 - 600 | |||
| Stamina | 44 - 100 | |||
| Mana | 488 - 620 | |||
| Strength | 898 - 1030 | |||
| Dexterity | 44 - 100 | |||
| Intelligence | 488 - 620 | |||
| Resists | Tamed Range | |||
| Physical | 65% - 75% | |||
| Fire | 50% - 60% | |||
| Cold | 45% - 55% | |||
| Poison | 20% - 30% | |||
| Energy | 50% - 60% | |||
| Total Resists | 230 - 280 | |||
| Intensity from Attributes and Resists: | 5581 - 6410 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 8806 - 9652 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 105.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon, Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 29 - 35 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 75% | 0% | 25% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Resisting Spells | 100.0 - 117.0 | 130.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Magery Necromancy | Dragon Breath | ||
| Special Information | 
|---|
| 
 | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Necromage • Necromancy • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Shadow Wyrms spawn on Level 2 of the Destard Dungeon | 
|  |