Trainable Animal Bestiary: Unicorn
| « Umbrascale Hatchling | Unicorn | Vollem » |
| Spawn Information | |
|---|---|
| Starting Slots | 2 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 3834 - 4222 Intensity |
| Spawn Intensity Spread | 388 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 191 - 210 | |||
| Stamina | 96 - 115 | |||
| Mana | 186 - 225 | |||
| Strength | 296 - 325 | |||
| Dexterity | 96 - 115 | |||
| Intelligence | 186 - 225 | |||
| Resists | Tamed Range | |||
| Physical | 55% - 65% | |||
| Fire | 25% - 40% | |||
| Cold | 25% - 40% | |||
| Poison | 55% - 65% | |||
| Energy | 25% - 40% | |||
| Total Resists | 185 - 250 | |||
| Intensity from Attributes and Resists: | 2259 - 2647 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| Trained Intensity Range: 8337 - 8725 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 96.0 | Yes | None | Fruits & Vegetables | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Fey | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 16 - 22 | |||
| Physical | Fire | Cold | Poison | Energy |
| 75% | 0% | 0% | 0% | 25% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Magery | |||
| Special Information |
|---|
|
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Steal Life • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |
| Unicorns can be found on the floating island in the NE area of Malas, near Grimswind Fountain and Ruins |
![]() |
