Trainable Animal Bestiary: Nightmare (NL)
| « Juvenile Manticore | Nightmare (NL) | Ossein Ram (NL) » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 3 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 3 Control Slots | 
| Spawn Intensity Range | 5182 - 5620 Intensity | 
| Spawn Intensity Spread | 438 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 417 - 465 | |||
| Stamina | 136 - 160 | |||
| Mana | 126 - 150 | |||
| Strength | 436 - 485 | |||
| Dexterity | 136 - 160 | |||
| Intelligence | 126 - 150 | |||
| Resists | Tamed Range | |||
| Physical | 63% - 68% | |||
| Fire | 53% - 60% | |||
| Cold | 43% - 50% | |||
| Poison | 53% - 60% | |||
| Energy | 35% - 45% | |||
| Total Resists | 247 - 283 | |||
| Intensity from Attributes and Resists: | 3507 - 3945 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 5182 - 5620 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 94.0 | Yes | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 16 - 22 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 40% | 40% | 0% | 0% | 20% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Magery | Dragon Breath | ||
| New Legacy Pet | |
|---|---|
| Info: | This pet is currently only available on the New Legacy Shard. | 
| Taming Knowledge: | Nightmare | 
| Special Pet Lure: | None | 
| Special Information | 
|---|
| None | 
| Spawn Locations | 
| Nightmares spawn in the Manticore Passage |