Trainable Animal Bestiary: Shadowmane
| « Shadow Wyrm | Shadowmane | Skeletal Cat » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 2 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 4248 - 4248 Intensity | 
| Spawn Intensity Spread | 0 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 240 - 240 | |||
| Stamina | 150 - 150 | |||
| Mana | 300 - 300 | |||
| Strength | 240 - 240 | |||
| Dexterity | 180 - 180 | |||
| Intelligence | 300 - 300 | |||
| Resists | Tamed Range | |||
| Physical | 65% - 65% | |||
| Fire | 60% - 60% | |||
| Cold | 55% - 55% | |||
| Poison | 50% - 50% | |||
| Energy | 50% - 50% | |||
| Total Resists | 280 - 280 | |||
| Intensity from Attributes and Resists: | 2673 - 2673 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 8751 - 8751 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 94.0 | Yes | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 16 - 22 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 40% | 40% | 0% | 0% | 20% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Magery | |||
| Special Information | 
|---|
| Shadowmane is available on the New Legacy shard from the Forsaken Bloodline vendor, and from the Publish 120 Treasures of the Riftborne event | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Necromage • Necromancy • Poisoning • Spellweaving • Bushido • Ninjitsu • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Inferno • Life Leech • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Steal Life • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations |