Trainable Animal Bestiary: Umbrascale Hatchling
| « Umbrascale Ascendant | Umbrascale Hatchling | Unicorn » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 1 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 3 Control Slots | 
| Spawn Intensity Range | 2331 - 2331 Intensity | 
| Spawn Intensity Spread | 0 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 185 - 185 | |||
| Stamina | 150 - 150 | |||
| Mana | 200 - 200 | |||
| Strength | 250 - 250 | |||
| Dexterity | 165 - 165 | |||
| Intelligence | 200 - 200 | |||
| Resists | Tamed Range | |||
| Physical | 55% - 55% | |||
| Fire | 65% - 65% | |||
| Cold | 30% - 30% | |||
| Poison | 25% - 25% | |||
| Energy | 50% - 50% | |||
| Total Resists | 225 - 225 | |||
| Intensity from Attributes and Resists: | 2271 - 2271 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 5333 - 5333 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 84.0 | No | Drake | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 15 - 18 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 0% | 100% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Color Information | 
|---|
| View Color Chart | 
| Special Information | 
|---|
| Umbrascale Hatchlings come from the Publish 121 Event - The Draconic Awakening. They hatch from Hatching Umbrascale Eggs. | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Bushido • Ninjitsu • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Tail Swipe | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations |