Trainable Animal Bestiary: Stone Slith
| « Skree | Stone Slith | Stygian Drake » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 1 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 2053 - 2511 Intensity | 
| Spawn Intensity Spread | 458 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 153 - 170 | |||
| Stamina | 76 - 95 | |||
| Mana | 27 - 80 | |||
| Strength | 246 - 310 | |||
| Dexterity | 76 - 95 | |||
| Intelligence | 27 - 80 | |||
| Resists | Tamed Range | |||
| Physical | 45% - 55% | |||
| Fire | 20% - 30% | |||
| Cold | 10% - 20% | |||
| Poison | 30% - 40% | |||
| Energy | 30% - 40% | |||
| Total Resists | 135 - 185 | |||
| Intensity from Attributes and Resists: | 1673 - 2131 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 8057 - 8515 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 66.0 | No | None | Metal | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 6 - 24 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 100% | 0% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Grasping Claw Tail Swipe | Bleed | ||
| Special Information | 
|---|
| None | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Poisoning | • Grasping Claw • Tail Swipe | • Bleed | |
| Spawn Locations | 
| Stone Slith can be found in the Northern part of Ter Mur | 
|  |