Trainable Animal Bestiary: Stygian Drake
| « Stone Slith | Stygian Drake | 				Triceratops » | 
	| Spawn Information | |
|---|---|
| Starting Slots | 4 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 6576 - 6914 Intensity | 
| Spawn Intensity Spread | 338 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 478 - 495 | |||
| Stamina | 88 - 108 | |||
| Mana | 436 - 475 | |||
| Strength | 796 - 825 | |||
| Dexterity | 88 - 108 | |||
| Intelligence | 436 - 475 | |||
| Resists | Tamed Range | |||
| Physical | 55% - 65% | |||
| Fire | 60% - 70% | |||
| Cold | 35% - 45% | |||
| Poison | 25% - 35% | |||
| Energy | 60% - 70% | |||
| Total Resists | 235 - 285 | |||
| Intensity from Attributes and Resists: | 5015 - 5353 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 8077 - 8415 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 85.0 | No | None | Fish, Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 11 - 17 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 100% | 0% | 0% | 0% | 0% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Magery Magery Mastery  | 					|||
| Color Information | 
|---|
| View Color Chart | 
| Special Information | 
|---|
| None | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery  | 					• Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Tail Swipe • Venomous Bite • Vicious Bite  | 					• Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike  | 					• Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease  | 				
| Spawn Locations | 
| Stygian Drakes can be found in the Stygian Abyss Dungeon in 2 locations: North among the Fire Elemental Renowned Mini-Champ and South among the Fire Daemon Renowned Mini-Champ  | 
![]()  | 
