Ultima Online Pet Abilites
Life Leech |
|
| Description: | Trains the creature in the Life Leech special ability, causing the creature to leech life from incoming damage. |
| Ability Type: | Special Ability |
| Training Cost: | 100 Training Points |
| Mana Cost: | 5 |
| Damage: | None |
| Damage Type: | None |
| Proc/Spell/Replace: | Procs on Hit |
| Stat Modifiers: | None |
| Debuffs: | None |
| Healing/Buffs: | Heals 20% of damage done |
| Journal Text: | |
| Other Notes: | Life Leech will proc on any normal hit. This will heal the pet for 20% of the outgoing damage done to the target when the ability procs. This ability can end up using a lot of mana as it will activate whether your pet is missing health or not. However, it can also make your pet incredibly tanky. |
| Pets Capable of Learning Life Leech | |||
Dire Wolf![]() | Dread Spider![]() | Grizzled Mare![]() | Moldering Ursine![]() |
Ossein Ram![]() | Saurosaurus![]() | Shadowmane![]() | Skeletal Cat![]() |
Tsuki Wolf![]() | Windrunner![]() | ||
Legend |
|
|---|---|
| Description: | The description of the ability as given in the training menu. |
| Ability Type: | The Ability Classificatiion (Special Ability, Special Move, Area of Effect). |
| Training Cost: | The cost (in Training Points) required for the pet to learn this ability. |
| Mana Cost: | The mana cost of each use of the ability. |
| Damage: | The observed Damage Range of the ability against a target with 0 Resists. |
| Damage Type: |
The damage type of the ability: Note: Direct damage (also "True" damage) ignores resists. |
| Proc/Spell/Replace: | Denotes how the ability triggers. Proc on Hit: A 'Proc on Hit' means the ability can trigger (proc) when your pet performs a normal melee hit. Proc when Hit: A 'Proc when Hit' means the ability can trigger (proc) when your pet is hit by an attack. Spell: A Spell means the pet will stop all other attacks in order to cast the ability. Replace: Replace means when the ability is triggered it will replace the next melee attack. |
| Stat Modifiers: | Do stats (such as Str, Int, or Base Damage) appear to affect the ability damage in any way. |
| Debuffs: | Any Debuffs the ability applies |
| Healing: | Any Healing the ability applies |
| Journal Text: | Text that will appear in your journal if you are hit by this ability. |
| Other Notes: | Any other notes or observations about the ability worth mentioning. |











